Date written: 2022-10-15
Written By: Ben
| Terminology | Definition |
|---|---|
| NP # | Nissan Pack. The number specifies which pack. |
| Aging | Refers to the type of test being conducted. |
| Pack / Module / Cell | Each pack has 8 modules in series. Each module has 2 cells. Therefore there are a total of 16 cells in a pack. |
| Characterization | Two charge and discharge cycles, followed by flicks. Characterization is conducted to characterize the battery's capacity. |
| Drive Cycle | A type of test conducted to allow calculation of the internal resistance for the battery. |
| Aging | Simulates real life usage of the battery throughout its life cycle. |
| Pack # | Week of Aging/Char | Start Date | End Date |
|---|---|---|---|
| 5 | Aging 53 | 10/02/2022 | 10/10/2022 |
| 6 | Drive Cycle 16 | 10/10/2022 | 10/12/2022 |
None
Documents the test details